Presents
Premium Plots
Starting from On Request Onwards
| Project Advantages:- | |
| Premium Residential Plots. | Spread over the 53-acre land. |
| Sea-view and city-view apartments. | Large windows for sunlight & ventilation. |
| High-quality Sobha construction standards. | Premium interiors with branded fittings. |
| Modern clubhouse with lifestyle amenities. | Fully equipped gym & fitness studio. |
| Indoor games & recreation areas. | Swimming pool with leisure deck. |
| Kids’ play area with safety features. | Landscaped gardens & walking tracks. |
| Yoga & meditation zones for relaxation. | Mini theatre for entertainment. |
| Multi-purpose hall for gatherings. | 24×7 security with CCTV surveillance. |
| Power backup for common areas. | Strong investment potential due to infra growth. |
___________________________________
|
Type |
Size (in sqft) |
Price (in ) |
|
Plots (Cottage) |
1200 |
58 Lakhs* |
|
Plots (Bungalow) |
1500 |
72 Lakhs* |
|
Plots (Estate) |
2400 |
1.15 Cr* |
___________________________________
Master Plan
___________________________________
Plots (Cottage) - 1200 sq.ft.
Plots (Bungalow) - 1500 sq.ft.
Plots (Estate) - 2400 sq.ft.
___________________________________
| Location Advantages:- | |
| Located in North Bangalore, Doddaballapur corridor – rapidly developing hub. | Adjacent to State Highway 9 (SH-9) – seamless road connectivity. |
| Easy access to NH-44 & NH-648 – 10–15 mins. | Close to Peripheral Ring Road (PRR) & Satellite Town Ring Road (STRR) – 20 mins. |
| Kempegowda International Airport – 30–35 mins. | Yelahanka – 25 mins | Hebbal – 35 mins. |
| Near major IT hubs: Manyata Tech Park – 35–40 mins, KIADB Aerospace SEZ – 25 mins. | Reputed schools nearby (International & CBSE) – 15–25 mins. |
| Malls like RMZ Galleria, Elements, Esteem Mall – 25–35 mins. | Hospitals: Aster CMI, Columbia Asia, Manipal Yelahanka – 20–30 mins. |
| Restaurants, supermarkets, daily conveniences within 5–15 mins. | Doddaballapur Railway Station – 10 mins. |
| Proposed Metro expansion towards North Bangalore – future connectivity. | Ongoing/upcoming road widening & infra upgrades – location growth driver. |
| Cleaner & greener zone with open spaces and low pollution. | Semi-urban balance – peaceful living + city access. |
| High appreciation potential due to infra & industrial expansion. | Surrounded by aerospace, logistics & manufacturing hubs. |
___________________________________
___________________________________