Presents
Ultra-Luxury 2 & 3 BHK Apartments
Starting from 96.99 Lac*
Project Advantages:- | ||
β Land Parcel: 6.98 Acres | β Phase 1: 3 Iconic Towers | β Floors: G+29 |
β 4-Level Car Parking with Podium-Level Amenities! | β Connectivity to Kharadi | β Last Riverside Project |
β Unobstructed Scenic Views | β Better Air Quality | β Moderate Temperature |
β High Rental Yield | β Faster Appreciation | β Last river side project |
β Near kharadi bridge | β 5 mins to kharadi | β 24x7 advanced security with CCTV and gated access. |
___________________________________
Type |
Size (in sqft) |
All inclusive Price (in βΉ) |
2 BHK |
727 |
96.99 Lac* |
3 BHK |
975 |
1.37 Cr* |
___________________________________
Master Plan
___________________________________
2 BHK - 727 sqft
3 BHK - 975 sqft
___________________________________
Location Advantages:- | ||
2.1 km β The Orbis School. | 3.4 km β Pune-Ahmednagar Highway (MH SH-27). | 3.5 km β Amanora Mall. |
3.8 km β Seasons Mall. | 4.2 km β Magarpatta IT Park. | 4.7 km β Columbia Asia Hospital. |
5.0 km β Hadapsar Railway Station. | 6.3 km β Pune-Solapur Highway (NH65). | 6.5 km β EON IT Park, Kharadi. |
6.9 km β Phoenix Marketcity, Viman Nagar. | 7.2 km β Pune International Airport. | 7.4 km β Koregaon Park nightlife and eateries. |
8.0 km β Bishopβs School, Camp. | 8.3 km β Ruby Hall Clinic. | 9.0 km β Pune Railway Station. |
9.5 km β Yerwada Commercial Hub. | 11.8 km β Shivajinagar city center. | 12.5 km β Fergusson College Road & Deccan Gymkhana. |
___________________________________
___________________________________