Presents
Premium 2, 3 & 4 BHK Apartments
Starting from 1.69Cr* (All-Inclusive)
| Project Advantages:- | ||
| Spread Across 12 Acres with 8 Towers Only | Uninterrupted Views & Low-Density Planning | |
| Two-Side Road Grandage with Multiple Grand Entries | Grand Clubhouse, Green Landscapes & Themed Gardens | |
| Retail High Street with Premium Frontage | Surrounded by Top Schools, Malls, Hotels & Business Hubs | |
| Fully-Equipped Fitness Center & Yoga Pavilion | Infinity Swimming Pool & Kidsβ Pool | |
| Indoor Games Lounge & Multipurpose Hall | Outdoor Sports Courts β Tennis, Basketball & More | |
| Kidsβ Play Zone & Learning Corner | Dedicated Senior Citizen & Meditation Area | |
| 3-Tier Security with CCTV & Smart Access | Ample Car Parking & EV Charging Stations | |
| 70% Open Green Spaces with Walkways | Sustainable Design β Solar & Rainwater Harvesting | |
| Wi-Fi Enabled Common Areas | High-Speed Elevators & Power Backup | |
| Community Spaces for Social Gatherings | Pet-Friendly Zones & Walking Trails | |
___________________________________
|
Type |
Size (in sqft) |
All inclusive Price (in βΉ) |
|
2 BHK Premium |
900-950 |
1.69Cr* (All-Inclusive) |
|
3 BHK Premium |
1150-1200 |
2.19Cr* (All-Inclusive) |
|
3 BHK Premium Plus |
1400-1500 |
2.69Cr* (All-Inclusive) |
|
4 BHK Premium |
1900-2000 |
3.59Cr* (All-Inclusive) |
___________________________________
Master Plan
___________________________________
2 BHK Premium - 900-950 sq.ft
3 BHK Premium - 1150-1200 sq.ft
3 BHK Premium Plus - 1400-1500 sq.ft
4 BHK Premium - 1900-2000 sq.ft
___________________________________
| Location Advantages:- | ||
| MAIN SPOTS | ||
| 1.5 km β Seasons Mall, Magarpatta | 2.0 km β Magarpatta Road | 2.5 km β Amanora Park Town |
| Ghorpadi Railway Station β 12 mins* | Pune International Airport β 25 mins* | The Orbis School β 5 mins* |
| Columbia Asia Hospital β 10 mins* | Noble Hospital β 8 mins* | Lexicon International School β 10 mins* |
| IT HUB's | ||
| EON IT Park, Kharadi β 15 mins* | Magarpatta Cybercity β 5 mins* | World Trade Center, Kharadi β 15 mins* |
| Cerebrum IT Park β 10 mins* | Panchshil Business Park β 12 mins* | Gigaspace IT Park β 20 mins* |
| HOSPITALS | ||
| Columbia Asia Hospital β 10 mins* | Noble Hospital β 8 mins* | Cloudnine Hospital, Kalyani Nagar β 20 mins* |
| Manipal Hospital, Kharadi β 15 mins* | Sahyadri Hospital β 15 mins* | Ruby Hall Clinic β 20 mins* |
| ENTERTAINMENT | ||
| Amanora Mall β 5 mins* | Seasons Mall β 5 mins* | PVR Cinemas β 5 mins* |
| Phoenix Marketcity, Viman Nagar β 20 mins* | Koregaon Park Plaza β 15 mins* | Inorbit Mall β 20 mins* |
| EDUCATIONAL INSTITUTIONS | ||
| The Orbis School β 5 mins* | Lexicon International School β 10 mins* | Vidya Valley World School β 15 mins* |
| Symbiosis College β 20 mins* | EuroKids Magarpatta β 7 mins* | Pawar Public School β 10 mins* |
| HOTELS | ||
| The Westin, Koregaon Park β 15 mins* | Radisson Blu Hotel β 15 mins* | Conrad Pune β 25 mins* |
| Hyatt Regency β 25 mins* | Marriott Suites Pune β 20 mins* | Novotel, Viman Nagar β 20 mins* |
| CONNECTIVITY | ||
| Pune-Solapur Highway β 10 mins* | Mundhwa Bus Stop β 2 mins* | Hadapsar Railway Station β 7 mins* |
| Pune Airport β 25 mins* | Mumbai-Pune Expressway β 35 mins* | Koregaon Park β 15 mins* |
___________________________________
___________________________________